Tehnilised andmed
| PARAMETER | VALUE |
|---|---|
| Model | Hidrostal I16K-SS |
| Liquid | Water, sewage |
| Efficiency | .max. 3060 m3/h |
| Head | .max. 34 m |
| Outlet connector | 400 mm (flange) |
| Mass | 4000 kg |
| Dimensions (length × width × height) | 3500 × 1400 × 1500 mm |
| Engine | electric |
| Engine power (max/nom) | 138 kW / 110 kW × 970 rpm |
| Security | 262 amps |
| Start | Inverter (VFD) |
| Power cord | 20 m |
| Power | 400 volts |


Reviews
There are no reviews yet.