Tehnilised andmed
Toru plokeerimis pall ULK
Type | ULK 15/40 | ULK 25/60 | ULK 30/80 | ULK 40/100 | ULK 50/120 | ULK 60/140 | ULK 70/160 | ULK 80/180 | ULK 120/220 | |
Part-No. | 1125 | 1120 | 1139 | 1121 | 1126 | 1122 | 1123 | 1138 | 1124 | |
Pipe diameter | mm | 150 – 400 | 250 – 600 | 300 – 800 | 400 – 1000 | 500 – 1200 | 600 – 1400 | 700 – 1600 | 800 – 1800 | 1200 – 2200 |
Operating pressure | bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Back pressure | bar | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Total length | mm | 900 | 1100 | 1550 | 1950 | 2100 | 2450 | 2600 | 3000 | 3450 |
Weight | kg | 2,9 | 4 | 10 | 13 | 17 | 27 | 35 | 38 | 71 |
Toru plokeerimis pall PULK
Type | PULK 15/40 | PULK 25/60 | PULK 30/80 | PULK 40/100 | PULK 50/120 | PULK 60/140 | PULK 70/160 | PULK 80/180 | PULK 120/220 | |
Part-No. | 1233 | 1228 | 1246 | 1229 | 1234 | 1230 | 1231 | 1245 | 1232 | |
Pipe diameter | mm | 150 – 400 | 250 – 600 | 300 – 800 | 400 – 1000 | 500 – 1200 | 600 – 1400 | 700 – 1600 | 800 – 1800 | 1200 – 2200 |
Operating pressure | bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Back pressure | bar | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Total length | mm | 1000 | 1200 | 1650 | 2050 | 2200 | 2550 | 2700 | 3100 | 3550 |
Weight | kg | 3,9 | 11 | 21 | 24 | 28 | 40 | 49 | 52 | 86 |
Bypass | 1“ | 2“ | 2″ | 2,5“ | 2,5“ | 2,5“ | 2,5“ | 2,5“ | 2,5“ |
Reviews
There are no reviews yet.