Tehnilised andmed
| PARAMETER | VALUE |
|---|---|
| Model | GEHO ZZD900SGG |
| Liquid | Water |
| Efficiency | .max. 95 m3/h |
| Head | .max. 20 m |
| Outlet connector | 4″ |
| Suction connection | 4″ |
| Mass | 1900 kg |
| Dimensions (length × width × height) | 2950 × 1050 × 1460 mm |
| Engine | diesel |
| Brand | Hatz (disambiguation) |
| Engine power | 7.5 kW × 1950 rpm |
| Fuel tank | 300 l |
| Fuel | 1.5 l/h at full load |


Reviews
There are no reviews yet.